| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Richie Lutgens |
| Assistant Coach | Jonathan Mercado |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-10-17 | 2026 Belt Battle Finale | 10U-65 | 0-0-0 | 0 | 0 | 0 |